Contact: Jennifer Sykes
Phone: (816) 241-7006
Kansas City, MO — Health Forward Foundation has awarded 13 nonprofit organizations a total of $617,244 in applicant defined grants during October 2019.
We are proud to support the following:
Agency | Award | Grant Description |
Baptist-Trinity Lutheran Legacy Foundation | $60,000 | To provide seniors with hearing aids that will combat the adverse effects of hearing loss including physical, psychological, and cognitive declines. |
Caritas Clinics (Duchesne Clinic) | $33,000 | To link the medical director with the Medical Alumni Volunteer Expert Network Project, which uses telehealth technology to link providers with specialty care experts from across the country. Funds will also expand medical interpretation staff. |
Central Avenue Betterment Association | $51,656 | To promote healthy cycling activities for youth by teaching safe riding and repair skills. |
Donnelly College | $49,342 | To provide health education, wellness activities, and clinical mental health services to help students improve understanding of mental health and wellness; resolve crises; and improve functioning. |
Harvesters | $50,000 | To maintain the BackSnack program, which provides weekend meals to food-insecure children. Funds will support food purchases, salaries, transportation, and technology costs. |
Kansas Appleseed | $60,000 | To create a housing justice movement in Kansas by expanding statewide coalition building, communications, and research. Funds will support efforts to gain an in-depth understanding of the unique housing challenges all Kansans face, a crucial step in developing statewide policy solutions. |
KC CARE Health Center | $50,000 | To support a new prenatal and postpartum care coordination program that will serve expectant mothers. The program will reduce maternal and infant mortality and morbidity and improve health outcomes for underserved and medically vulnerable populations in Kansas City. |
Consensus | $23,764 | To build internal capacity for creating innovative civic engagement opportunities and strengthening the social fabric of the Kansas City metro area. |
Mother and Child Health Coalition | $40,000 | To reduce infant and maternal mortality by expanding development capacity. |
Rosedale Development Association | $54,482 | To maintain core operations, while expanding the Advancing Rosedale Community Health project and coordinating two youth programs. |
Seton Center | $75,000 | To provide critical, oral health services to people who live at or below the poverty level. |
Sheffield Place | $20,000 | To improve technology and expand mental health and recovery services provided to homeless mothers and their children in Northeast Kansas City, Missouri. |
United Inner City Services | $50,000 | To provide access to nutritious foods and healthy eating education for children and families. |
“We are proud to partner with these organizations to eliminate health disparities for those most in need in our communities,” said Graciela Couchonnal, Health Forward Vice President of Programs.
Health Forward reviewed 24 proposals totaling $1,478,152 for this funding round.
Applicant defined grants are reviewed and awarded monthly. These grants allow organizations to define their own immediate grant needs in relation to Health Forward’s mission, target population, and service area. Organizations are allowed to apply once per year and are capped at $75,000. In 2019, Health Forward will award approximately $4 million in applicant defined grants.
Learn more about Health Forward’s applicant defined grants.